
Neha Kakkar Profile, Age, Height, Husband, Family, Affairs, Biography & More
Neha Kakkar Singh was born on June 6, 1988 is an Indian playback singer. She is the younger sister of playback singer Sonu Kakkar. She started performing very early at religious events. In 2005, she participated in the second season of the singing reality show, Indian Idol. She made her Bollywood debut as a backing vocalist in the movie Meerabai Not Out. She rose to prominence with the release of Cocktail’s dance track “Second Hand Jawaani”, which was followed by several popular party songs, including Yaariyan’s “Sunny Sunny” and Queen’s “London Thumakda”. Apart from playback singing, Kakkar has appeared in several music videos and as a judge in several reality shows, including “Indian Idol”.
In 2019, Kakkar was among the most viewed female artists on YouTube with 4.2 billion views. In January 2021, she became the first Indian singer to win a YouTube Diamond Award. She appeared in the India Forbes Celebrity 100 in 2017 and 2019. In December 2020, she appeared in the list of Asia’s 100 Digital Stars by Forbes.
Kakkar and actor Himansh Kohli had been in a romantic relationship since 2014. In September 2018, they officially announced their relationship on national television and revealed that they were getting married soon. However, three months later, an Instagram post from Kakkar revealed that the couple had broken up.
Neha Kakkar Biodata and Biography | |
Name | Neha Kakkar Singh |
Nick-name | Neha |
Sex | Female |
Date Of Birth | 6 June 1988 |
Age | 33 Years (as in 2021) |
Profession / Occupation | Singer |
Mother Tongue | Hindi |
Religion | Hinduism |
Nation | Indian |
Zodiac Sign | Gemini |
Height / Weight | 5′ 0” / 46kg |
First Movie | Isi Life Mein (2010) |
First Debut | Movie: Isi Life Mein (2010)TV: Indian Idol 2 (2005-06)Singing: Baloo – Blue theme (2009) |
Money Factor | Net Worth: 1.5 lack/song (INR) |
–
Neha Kakkar Family and Relatives | |
Father | Rishikesh Kakkar |
Mother | Niti Kakkar |
Brothers | Tony Kakkar (Music Director) |
Sisters | Sonu Kakkar (Singer) |
Marital Status | Married |
Husband | Rohanpreet Singh |
Daughters | Not Known |
Sons | Not Known |
Boy friend/Affairs | Himansh Kholi (Actor) |
Neha Kakkar Height, Weight and Body Measurements | |
Height in Centimetres | 152 cm |
Height in Meters | 1.52 m |
Height in Feet Inches | 5′ 0” |
Weight | 46kg |
Body Measurement | 32-26-32 |
Chest Size | 32 inches |
Waist Size | 26 inches |
Biceps Size | 32 inches |
Eye Colour | Brown |
Hair Colour | Black |
Neha Kakkar Favorites | |
Favorite Colour | Not Known |
Favorite Actor | Shah Rukh Khan |
Favorite Actress | Jacqueline Fernandez |
Favorite Food | Not Known |
Hobbies | Singing |
Favorite Director | Not Known |
Favorite Destination | New York |
Favorite Car Collections | Not Known |
Sexual Orientation | Straight |
Neha Kakkar Education School and Colleges | |
Education Qualification | Not Known |
School | New Holy Public School, Delhi |
College / University | Not Known |
Others | Not Known |
Neha Kakkar Residence and Contact Address | |
Birth Place | Rishikesh, Uttarakhand, India |
Home Town | Delhi, India |
Present Residence | Mumbai, India |
House Address | Not Known |
Phone No / Mobile No | Not Known |
Email ID | Not Known |
Website | nehakakkar.com |
Neha Kakkar Awards, Honours, Achievements | |
National Film Award | Not Known |
PTC Punjabi Music Awards | 2017: Best Duet Vocalist -“Patt Lainge” |
Brit Asia TV Music Awards | 2018: Bollywood Track of the Year – “Dilbar” |
Mirchi Music Awards | 2020: Mirchi Social Media Icon of the year |
Neha Kakkar Social Media | |
iAmNehaKakkar | |
NehaKakkarOfficial | |
nehakakkar | |
Wikipedia | Neha_Kakkar |